File sizes and dates – PicInfo sample application
Files by size
File | Bytes | Lines |
---|---|---|
msvbvm60.dll | 1,436,032 | |
comdlg32.dll | 689,152 | |
VB6.OLB | 295,514 | |
PicInfo.exe | 40,960 | |
stdole2.tlb | 18,432 | |
PicMain.bas | 10,444 | 249 |
PicBMP.cls | 5,609 | 165 |
PicForm.frm | 5,305 | 108 |
PicGIF.cls | 5,106 | 153 |
PicInfo.cls | 1,977 | 50 |
picinfo.vbp | 984 | |
picinfo.vbw | 170 | |
12 files, total bytes, total lines | 2,509,685 | 725 |
Line counts are physical lines in source files.
Files by date
File | Date | Months |
---|---|---|
VB6.OLB | 24.6.1998 | 272 |
PicInfo.exe | 27.10.2005 | 184 |
PicBMP.cls | 11.2.2006 | 180 |
PicGIF.cls | 11.2.2006 | 180 |
PicInfo.cls | 11.2.2006 | 180 |
PicMain.bas | 11.2.2006 | 180 |
stdole2.tlb | 7.12.2019 | 14 |
msvbvm60.dll | 11.12.2020 | 2 |
comdlg32.dll | 11.2.2021 | 0 |
PicForm.frm | 11.2.2021 | 0 |
picinfo.vbp | 11.2.2021 | 0 |
picinfo.vbw | 13.2.2021 | 0 |
12 files |
Source file age
Source file last modified | Files | Distribution |
---|---|---|
2006 | 4 | ******************** |
2007 | 0 | |
2008 | 0 | |
2009 | 0 | |
2010 | 0 | |
2011 | 0 | |
2012 | 0 | |
2013 | 0 | |
2014 | 0 | |
2015 | 0 | |
2016 | 0 | |
2017 | 0 | |
2018 | 0 | |
2019 | 0 | |
2020 | 0 | |
2021 | 1 | ***** |
Total source files | 5 | |
Modified today | 0 | 0% |
Modified in 7 days | 1 | 20% |
Modified in 30 days | 1 | 20% |
Modified in 365 days | 1 | 20% |
Older than 15 years | 4 | 80% |
Newest source file is from 11.2.2021. It is 3 days old.
Oldest source file is from 11.2.2006. It is 15.0 years old.
Average source file is 12.0 years old.
Before the latest changes of 11.2.2021, the code was changed on 11.2.2006.
The most common save date was 11.2.2006, when 4 source files were saved.
Source file weekday and time of day
Source file last modified | Files | Distribution |
---|---|---|
Monday | 0 | |
Tuesday | 0 | |
Wednesday | 0 | |
Thursday | 1 | ***** |
Friday | 0 | |
Saturday | 4 | ******************** |
Sunday | 0 | |
00:00 - 02:59 | 0 | |
03:00 - 05:59 | 0 | |
06:00 - 08:59 | 0 | |
09:00 - 11:59 | 0 | |
12:00 - 14:59 | 0 | |
15:00 - 17:59 | 0 | |
18:00 - 20:59 | 1 | ***** |
21:00 - 23:59 | 4 | ******************** |