PicInfo sample application v1.0 <2006-02-11>
Limits: <Outliers>
Project metrics | Good values | Problematic | Total projects | Problematic % | |
---|---|---|---|---|---|
LINES | Physical lines | All * | 0 | 1 | 0% |
LLINES | Logical lines | All * | 0 | 1 | 0% |
LLOC | Logical lines of code | All * | 0 | 1 | 0% |
LLOC' | Logical lines of comment | All * | 0 | 1 | 0% |
LLOW | Logical lines of whitespace | All * | 0 | 1 | 0% |
LLOC% | Code percentage | All * | 0 | 1 | 0% |
LLOC'% | Comment percentage | All * | 0 | 1 | 0% |
LLOW% | Whitespace percentage | All * | 0 | 1 | 0% |
MCOMM | Meaningful comments | All * | 0 | 1 | 0% |
MCOMM% | Comment density | All * | 0 | 1 | 0% |
kB | Project size | All * | 0 | 1 | 0% |
DATEF | Average file date | All * | 0 | 1 | 0% |
STMT | Number of statements | All * | 0 | 1 | 0% |
STMTd | Declarative statements | All * | 0 | 1 | 0% |
STMTx | Executable statements | All * | 0 | 1 | 0% |
STMTc | Control statements | All * | 0 | 1 | 0% |
STMTnc | Non-control statements | All * | 0 | 1 | 0% |
XQT | Executability | All * | 0 | 1 | 0% |
CTRL | Control density | All * | 0 | 1 | 0% |
SDENS | Statement density | All * | 0 | 1 | 0% |
FILES | Number of files | All * | 0 | 1 | 0% |
PROCS | Number of procedures | All * | 0 | 1 | 0% |
VARS | Number of variables | All * | 0 | 1 | 0% |
CONSTS | Number of consts | All * | 0 | 1 | 0% |
UDTS | Number of user-defined types | All * | 0 | 1 | 0% |
ENUMS | Number of Enums | All * | 0 | 1 | 0% |
ENUMCS | Number of Enum constants | All * | 0 | 1 | 0% |
VARSgm | Global and module-level variables | All * | 0 | 1 | 0% |
VARSloc | Local variables | All * | 0 | 1 | 0% |
FORMS | Number of forms | All * | 0 | 1 | 0% |
MDLS | Number of standard modules | All * | 0 | 1 | 0% |
dPROCS | Number of dead procedures | All * | 0 | 1 | 0% |
dVARS | Number of dead variables | All * | 0 | 1 | 0% |
dCONSTS | Number of dead consts | All * | 0 | 1 | 0% |
dLINES | Dead lines | All * | 0 | 1 | 0% |
dUDTS | Number of dead user-defined types | All * | 0 | 1 | 0% |
dENUMS | Number of dead Enums | All * | 0 | 1 | 0% |
dENUMCS | Number of dead Enum constants | All * | 0 | 1 | 0% |
DEAD | Deadness index | All * | 0 | 1 | 0% |
LEN | Length of names | All * | 0 | 1 | 0% |
LENV | Length of variable and parameter names | All * | 0 | 1 | 0% |
LENC | Length of constant names | All * | 0 | 1 | 0% |
LENP | Length of procedure names | All * | 0 | 1 | 0% |
UNIQ | Name uniqueness ratio | All * | 0 | 1 | 0% |
ENUMSZ | Average Enum size | All * | 0 | 1 | 0% |
ENUMR | Enum ratio | All * | 0 | 1 | 0% |
DECDENS | Decision density | All * | 0 | 1 | 0% |
TCC | Total cyclomatic complexity | All * | 0 | 1 | 0% |
SYSC | System complexity | All * | 0 | 1 | 0% |
RSYSC | Relative system complexity | All * | 0 | 1 | 0% |
CALLS | Number of procedure calls | All * | 0 | 1 | 0% |
CALLDENS | Call density | All * | 0 | 1 | 0% |
maxDCALLT | Maximum depth of call tree | All * | 0 | 1 | 0% |
maxSCALLT | Maximum size of call tree | All * | 0 | 1 | 0% |
RB | Reuse benefit | All * | 0 | 1 | 0% |
Rc | Reuse of constants | All * | 0 | 1 | 0% |
CLS | Number of classes | All * | 0 | 1 | 0% |
ROOTS | Number of root classes | All * | 0 | 1 | 0% |
LEAFS | Number of leaf classes | All * | 0 | 1 | 0% |
INTERFS | Number of Interface definitions | All * | 0 | 1 | 0% |
maxDIT | Maximum depth of inheritance tree | All * | 0 | 1 | 0% |
CLSa | Number of abstract classes | All * | 0 | 1 | 0% |
CLSc | Number of concrete classes | All * | 0 | 1 | 0% |
U | Reuse ratio | All * | 0 | 1 | 0% |
S | Specialization ratio | All * | 0 | 1 | 0% |
MIF | Method inheritance factor | All * | 0 | 1 | 0% |
AIF | Attribute inheritance factor | All * | 0 | 1 | 0% |
MHF | Method hiding factor | All * | 0 | 1 | 0% |
AHF | Attribute hiding factor | All * | 0 | 1 | 0% |
PF | Polymorphism factor | All * | 0 | 1 | 0% |
CF | Coupling factor | All * | 0 | 1 | 0% |
OHEF | Operation hiding effectiveness factor | All * | 0 | 1 | 0% |
AHEF | Attribute hiding effectiveness factor | All * | 0 | 1 | 0% |
IIF | Internal inheritance factor | All * | 0 | 1 | 0% |
PPF | Parametric polymorphism factor | All * | 0 | 1 | 0% |
TREADS | Total variable reads | All * | 0 | 1 | 0% |
TWRITES | Total variable writes | All * | 0 | 1 | 0% |
TRW | Total variable reads+writes | All * | 0 | 1 | 0% |
DATADENS | Data access density | All * | 0 | 1 | 0% |
IOg% | Global I/O ratio | All * | 0 | 1 | 0% |
File metrics | Good values | Problematic | Total files | Problematic % | |
LINES | Physical lines | All * | 0 | 5 | 0% |
LLINES | Logical lines | All * | 0 | 5 | 0% |
LLOC | Logical lines of code | All * | 0 | 5 | 0% |
LLOC' | Logical lines of comment | All * | 0 | 5 | 0% |
LLOW | Logical lines of whitespace | All * | 0 | 5 | 0% |
LLOC% | Code percentage | All * | 0 | 5 | 0% |
LLOC'% | Comment percentage | All * | 0 | 5 | 0% |
LLOW% | Whitespace percentage | All * | 0 | 5 | 0% |
MCOMM | Meaningful comments | All * | 0 | 5 | 0% |
MCOMM% | Comment density | All * | 0 | 5 | 0% |
kB | File size | All * | 0 | 5 | 0% |
DATEF | File date | All * | 0 | 5 | 0% |
PROCS | Number of procedures | All * | 0 | 5 | 0% |
VARS | Number of variables | All * | 0 | 5 | 0% |
CONSTS | Number of consts | All * | 0 | 5 | 0% |
SFIN | Structural fan-in | All * | 0 | 5 | 0% |
SFOUT | Structural fan-out | All * | 0 | 5 | 0% |
STMT | Number of statements | All * | 0 | 5 | 0% |
STMTd | Declarative statements | All * | 0 | 5 | 0% |
STMTx | Executable statements | All * | 0 | 5 | 0% |
STMTc | Control statements | All * | 0 | 5 | 0% |
STMTnc | Non-control statements | All * | 0 | 5 | 0% |
XQT | Executability | All * | 0 | 5 | 0% |
CTRL | Control density | All * | 0 | 5 | 0% |
Class metrics | Good values | Problematic | Total classes | Problematic % | |
WMC | Weighted Methods Per Class | All * | 0 | 3 | 0% |
DIT | Depth of Inheritance Tree | All * | 0 | 3 | 0% |
NOC | Number of Children | All * | 0 | 3 | 0% |
CBO | Coupling between Object Classes | All * | 0 | 3 | 0% |
RFC | Response for a Class First step | All * | 0 | 3 | 0% |
RFC' | Response for a Class | All * | 0 | 3 | 0% |
LCOM1 | Lack of Cohesion of Methods (1) | All * | 0 | 3 | 0% |
LCOM2 | Lack of Cohesion of Methods (2) | All * | 0 | 3 | 0% |
LCOM3 | Lack of Cohesion of Methods (3) | All * | 0 | 3 | 0% |
LCOM4 | Lack of Cohesion of Methods (4) | All * | 0 | 3 | 0% |
TCCi | Tight Class Cohesion | All * | 0 | 3 | 0% |
LCCi | Loose Class Cohesion | All * | 0 | 3 | 0% |
TCCl | Tight Class Cohesion (local) | All * | 0 | 3 | 0% |
LCCl | Loose Class Cohesion (local) | All * | 0 | 3 | 0% |
MPC | Message-Passing Coupling | All * | 0 | 3 | 0% |
LINES | Physical lines | All * | 0 | 3 | 0% |
LLINES | Logical lines | All * | 0 | 3 | 0% |
LLOC | Logical lines of code | All * | 0 | 3 | 0% |
LLOC' | Logical lines of comment | All * | 0 | 3 | 0% |
LLOW | Logical lines of whitespace | All * | 0 | 3 | 0% |
STMT | Number of statements | All * | 0 | 3 | 0% |
STMTd | Declarative statements | All * | 0 | 3 | 0% |
STMTx | Executable statements | All * | 0 | 3 | 0% |
STMTc | Control statements | All * | 0 | 3 | 0% |
STMTnc | Non-control statements | All * | 0 | 3 | 0% |
XQT | Executability | All * | 0 | 3 | 0% |
CTRL | Control density | All * | 0 | 3 | 0% |
IMPL | Implemented interfaces | All * | 0 | 3 | 0% |
WMCnp | Non-private methods defined by class | All * | 0 | 3 | 0% |
WMCi | Methods defined and inherited by class | All * | 0 | 3 | 0% |
VARS | Variables defined by class | All * | 0 | 3 | 0% |
VARSnp | Non-private variables | All * | 0 | 3 | 0% |
VARSi | Variables defined+inherited | All * | 0 | 3 | 0% |
EVENTS | Events | All * | 0 | 3 | 0% |
CTORS | Constructors | All * | 0 | 3 | 0% |
CSZ | Class size | All * | 0 | 3 | 0% |
CIS | Class interface size | All * | 0 | 3 | 0% |
TCC | Total cyclomatic complexity | All * | 0 | 3 | 0% |
Procedure metrics | Good values | Problematic | Total procedures | Problematic % | |
LINES | Physical lines | LINES in [7, 26] * | 4 | 26 | 15% |
LLINES | Logical lines | LLINES in [6, 28] * | 4 | 26 | 15% |
LLOC | Logical lines of code | LLOC in [2, 13] * | 4 | 26 | 15% |
LLOC' | Logical lines of comment | LLOC' in [0, 11] * | 1 | 26 | 4% |
LLOW | Logical lines of whitespace | LLOW in [2, 10] * | 1 | 26 | 4% |
MCOMM | Meaningful comments | MCOMM in [0, 11] * | 5 | 26 | 19% |
LLOCt | Lines in call tree | LLOCt in [3, 150] * | 2 | 26 | 8% |
PARAMS | Procedure parameters | PARAMS in [0, 2] * | 4 | 26 | 15% |
VARSloc | Local variables | VARSloc in [0, 0] * | 5 | 26 | 19% |
STMT | Number of statements | STMT in [2, 13] * | 4 | 26 | 15% |
STMTd | Declarative statements | STMTd in [2, 2] * | 5 | 26 | 19% |
STMTx | Executable statements | STMTx in [0, 11] * | 4 | 26 | 15% |
STMTc | Control statements | STMTc in [0, 7] * | 2 | 26 | 8% |
STMTnc | Non-control statements | STMTnc in [0, 3] * | 5 | 26 | 19% |
XQT | Executability | All * | 0 | 26 | 0% |
CTRL | Control density | All * | 0 | 26 | 0% |
IOg | Global I/O | All * | 0 | 26 | 0% |
IOp | Parameter I/O | IOp in [0, 5] * | 2 | 26 | 8% |
IOvars | Input and output variables | IOvars in [0, 6] * | 3 | 26 | 12% |
IFIN | Informational fan-in | IFIN in [0, 6] * | 2 | 26 | 8% |
IFOUT | Informational fan-out | IFOUT in [1, 1] * | 10 | 26 | 38% |
IFIO | Informational fan-in x fan-out | IFIO in [0, 6] * | 5 | 26 | 19% |
IC1 | Informational complexity | IC1 in [0, 55] * | 5 | 26 | 19% |
CC | Cyclomatic complexity | CC in [1, 3] * | 2 | 26 | 8% |
CC2 | Cyclomatic complexity with Booleans | CC2 in [1, 3] * | 3 | 26 | 12% |
CC3 | Cyclomatic complexity without Cases | CC3 in [1, 3] * | 2 | 26 | 8% |
DCOND | Depth of conditional nesting | DCOND in [0, 2] * | 2 | 26 | 8% |
DLOOP | Depth of looping | All * | 0 | 26 | 0% |
DCALLT | Depth of call tree | All * | 0 | 26 | 0% |
SCALLT | Size of call tree | SCALLT in [0, 7] * | 4 | 26 | 15% |
SC | Structural complexity | All * | 0 | 26 | 0% |
DC | Data complexity | All * | 0 | 26 | 0% |
SYSC | System complexity | SYSC in [0.0, 7.0] * | 1 | 26 | 4% |
LENP | Length of procedure name | All * | 0 | 26 | 0% |
SFIN | Structural fan-in | All * | 0 | 26 | 0% |
SFOUT | Structural fan-out | All * | 0 | 26 | 0% |
Variable metrics | Good values | Problematic | Total variables | Problematic % | |
READS | Reads from variable | All * | 0 | 11 | 0% |
WRITES | Writes to variable | All * | 0 | 11 | 0% |
RW | Reads and writes | All * | 0 | 11 | 0% |
FLOWS | Data flows | All * | 0 | 11 | 0% |
VARUSR | Variable users | VARUSR in [1, 1] * | 1 | 11 | 9% |
LENVgm | Length of variable name | All * | 0 | 11 | 0% |
* = Limits based on outliers