Page is loading...
Fontitin report
20 | ! 21 | " 22 | # 23 | $ 24 | % 25 | & 26 | ' 27 | ( 28 | ) 29 | * 2A | + 2B | , 2C | - 2D | . 2E | / 2F |
0 30 | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | 8 38 | 9 39 | : 3A | ; 3B | < 3C | = 3D | > 3E | ? 3F |
@ 40 | A 41 | B 42 | C 43 | D 44 | E 45 | F 46 | G 47 | H 48 | I 49 | J 4A | K 4B | L 4C | M 4D | N 4E | O 4F |
P 50 | Q 51 | R 52 | S 53 | T 54 | U 55 | V 56 | W 57 | X 58 | Y 59 | Z 5A | [ 5B | \ 5C | ] 5D | ^ 5E | _ 5F |
` 60 | a 61 | b 62 | c 63 | d 64 | e 65 | f 66 | g 67 | h 68 | i 69 | j 6A | k 6B | l 6C | m 6D | n 6E | o 6F |
p 70 | q 71 | r 72 | s 73 | t 74 | u 75 | v 76 | w 77 | x 78 | y 79 | z 7A | { 7B | | 7C | } 7D | ~ 7E | A0 |
¡ A1 | ¢ A2 | £ A3 | ¤ A4 | ¥ A5 | ¦ A6 | § A7 | ¨ A8 | © A9 | ª AA | « AB | ¬ AC | - AD | ® AE | ¯ AF | ° B0 |
± B1 | ² B2 | ³ B3 | ´ B4 | µ B5 | ¶ B6 | · B7 | ¸ B8 | ¹ B9 | º BA | » BB | ¼ BC | ½ BD | ¾ BE | ¿ BF | À C0 |
Á C1 | Â C2 | Ã C3 | Ä C4 | Å C5 | Æ C6 | Ç C7 | È C8 | É C9 | Ê CA | Ë CB | Ì CC | Í CD | Î CE | Ï CF | Ð D0 |
Ñ D1 | Ò D2 | Ó D3 | Ô D4 | Õ D5 | Ö D6 | × D7 | Ø D8 | Ù D9 | Ú DA | Û DB | Ü DC | Ý DD | Þ DE | ß DF | à E0 |
á E1 | â E2 | ã E3 | ä E4 | å E5 | æ E6 | ç E7 | è E8 | é E9 | ê EA | ë EB | ì EC | í ED | î EE | ï EF | ð F0 |
ñ F1 | ò F2 | ó F3 | ô F4 | õ F5 | ö F6 | ÷ F7 | ø F8 | ù F9 | ú FA | û FB | ü FC | ý FD | þ FE | ÿ FF | Ā 0100 |
ā 0101 | Ă 0102 | ă 0103 | Ą 0104 | ą 0105 | Ć 0106 | ć 0107 | Ĉ 0108 | ĉ 0109 | Ċ 010A | ċ 010B | Č 010C | č 010D | Ď 010E | ď 010F | Đ 0110 |
đ 0111 | Ē 0112 | ē 0113 | Ĕ 0114 | ĕ 0115 | Ė 0116 | ė 0117 | Ę 0118 | ę 0119 | Ě 011A | ě 011B | Ĝ 011C | ĝ 011D | Ğ 011E | ğ 011F | Ġ 0120 |
ġ 0121 | Ģ 0122 | ģ 0123 | Ĥ 0124 | ĥ 0125 | Ħ 0126 | ħ 0127 | Ĩ 0128 | ĩ 0129 | Ī 012A | ī 012B | Ĭ 012C | ĭ 012D | Į 012E | į 012F | İ 0130 |
ı 0131 | IJ 0132 | ij 0133 | Ĵ 0134 | ĵ 0135 | Ķ 0136 | ķ 0137 | ĸ 0138 | Ĺ 0139 | ĺ 013A | Ļ 013B | ļ 013C | Ľ 013D | ľ 013E | Ŀ 013F | ŀ 0140 |
Ł 0141 | ł 0142 | Ń 0143 | ń 0144 | Ņ 0145 | ņ 0146 | Ň 0147 | ň 0148 | ʼn 0149 | Ŋ 014A | ŋ 014B | Ō 014C | ō 014D | Ŏ 014E | ŏ 014F | Ő 0150 |
ő 0151 | Œ 0152 | œ 0153 | Ŕ 0154 | ŕ 0155 | Ŗ 0156 | ŗ 0157 | Ř 0158 | ř 0159 | Ś 015A | ś 015B | Ŝ 015C | ŝ 015D | Ş 015E | ş 015F | Š 0160 |
š 0161 | Ţ 0162 | ţ 0163 | Ť 0164 | ť 0165 | Ŧ 0166 | ŧ 0167 | Ũ 0168 | ũ 0169 | Ū 016A | ū 016B | Ŭ 016C | ŭ 016D | Ů 016E | ů 016F | Ű 0170 |
ű 0171 | Ų 0172 | ų 0173 | Ŵ 0174 | ŵ 0175 | Ŷ 0176 | ŷ 0177 | Ÿ 0178 | Ź 0179 | ź 017A | Ż 017B | ż 017C | Ž 017D | ž 017E | ſ 017F | Ə 018F |
ƒ 0192 | Ơ 01A0 | ơ 01A1 | Ư 01AF | ư 01B0 | Ʒ 01B7 | Ǵ 01F4 | ǵ 01F5 | Ǻ 01FA | ǻ 01FB | Ǽ 01FC | ǽ 01FD | Ǿ 01FE | ǿ 01FF | Ș 0218 | ș 0219 |
Ț 021A | ț 021B | ə 0259 | ʒ 0292 | ʹ 02B9 | ʺ 02BA | ˆ 02C6 | ˇ 02C7 | ˉ 02C9 | ˘ 02D8 | ˙ 02D9 | ˚ 02DA | ˛ 02DB | ˜ 02DC | ˝ 02DD | ̀ 0300 |
́ 0301 | ̃ 0303 | ̉ 0309 | ̒ 0312 | ̣ 0323 | ̦ 0326 | ʹ 0374 | ͵ 0375 | ͺ 037A | ; 037E | ΄ 0384 | ΅ 0385 | Ά 0386 | · 0387 | Έ 0388 | Ή 0389 |
Ί 038A | Ό 038C | Ύ 038E | Ώ 038F | ΐ 0390 | Α 0391 | Β 0392 | Γ 0393 | Δ 0394 | Ε 0395 | Ζ 0396 | Η 0397 | Θ 0398 | Ι 0399 | Κ 039A | Λ 039B |
Μ 039C | Ν 039D | Ξ 039E | Ο 039F | Π 03A0 | Ρ 03A1 | Σ 03A3 | Τ 03A4 | Υ 03A5 | Φ 03A6 | Χ 03A7 | Ψ 03A8 | Ω 03A9 | Ϊ 03AA | Ϋ 03AB | ά 03AC |
έ 03AD | ή 03AE | ί 03AF | ΰ 03B0 | α 03B1 | β 03B2 | γ 03B3 | δ 03B4 | ε 03B5 | ζ 03B6 | η 03B7 | θ 03B8 | ι 03B9 | κ 03BA | λ 03BB | μ 03BC |
ν 03BD | ξ 03BE | ο 03BF | π 03C0 | ρ 03C1 | ς 03C2 | σ 03C3 | τ 03C4 | υ 03C5 | φ 03C6 | χ 03C7 | ψ 03C8 | ω 03C9 | ϊ 03CA | ϋ 03CB | ό 03CC |
ύ 03CD | ώ 03CE | ϐ 03D0 | ϑ 03D1 | ϕ 03D5 | ϖ 03D6 | Ϛ 03DA | Ϝ 03DC | Ϟ 03DE | Ϡ 03E0 | ϰ 03F0 | Ѐ 0400 | Ё 0401 | Ђ 0402 | Ѓ 0403 | Є 0404 |
Ѕ 0405 | І 0406 | Ї 0407 | Ј 0408 | Љ 0409 | Њ 040A | Ћ 040B | Ќ 040C | Ѝ 040D | Ў 040E | Џ 040F | А 0410 | Б 0411 | В 0412 | Г 0413 | Д 0414 |
Е 0415 | Ж 0416 | З 0417 | И 0418 | Й 0419 | К 041A | Л 041B | М 041C | Н 041D | О 041E | П 041F | Р 0420 | С 0421 | Т 0422 | У 0423 | Ф 0424 |
Х 0425 | Ц 0426 | Ч 0427 | Ш 0428 | Щ 0429 | Ъ 042A | Ы 042B | Ь 042C | Э 042D | Ю 042E | Я 042F | а 0430 | б 0431 | в 0432 | г 0433 | д 0434 |
е 0435 | ж 0436 | з 0437 | и 0438 | й 0439 | к 043A | л 043B | м 043C | н 043D | о 043E | п 043F | р 0440 | с 0441 | т 0442 | у 0443 | ф 0444 |
х 0445 | ц 0446 | ч 0447 | ш 0448 | щ 0449 | ъ 044A | ы 044B | ь 044C | э 044D | ю 044E | я 044F | ѐ 0450 | ё 0451 | ђ 0452 | ѓ 0453 | є 0454 |
ѕ 0455 | і 0456 | ї 0457 | ј 0458 | љ 0459 | њ 045A | ћ 045B | ќ 045C | ѝ 045D | ў 045E | џ 045F | Ѣ 0462 | ѣ 0463 | Ѫ 046A | ѫ 046B | Ѳ 0472 |
ѳ 0473 | Ѵ 0474 | ѵ 0475 | Ґ 0490 | ґ 0491 | Ғ 0492 | ғ 0493 | Җ 0496 | җ 0497 | Ҙ 0498 | ҙ 0499 | Қ 049A | қ 049B | Ҝ 049C | ҝ 049D | Ҡ 04A0 |
ҡ 04A1 | Ң 04A2 | ң 04A3 | Ҫ 04AA | ҫ 04AB | Ү 04AE | ү 04AF | Ұ 04B0 | ұ 04B1 | Ҳ 04B2 | ҳ 04B3 | Ҷ 04B6 | ҷ 04B7 | Ҹ 04B8 | ҹ 04B9 | Һ 04BA |
һ 04BB | Ӂ 04C1 | ӂ 04C2 | Ӑ 04D0 | ӑ 04D1 | Ӗ 04D6 | ӗ 04D7 | Ә 04D8 | ә 04D9 | Ӣ 04E2 | ӣ 04E3 | Ө 04E8 | ө 04E9 | Ӯ 04EE | ӯ 04EF | Ӳ 04F2 |
ӳ 04F3 | ᵃ 1D43 | ᵇ 1D47 | ᵈ 1D48 | ᵉ 1D49 | ᵍ 1D4D | ᵏ 1D4F | ᵐ 1D50 | ᵒ 1D52 | ᵖ 1D56 | ᵗ 1D57 | ᵘ 1D58 | ᵛ 1D5B | Ẁ 1E80 | ẁ 1E81 | Ẃ 1E82 |
ẃ 1E83 | Ẅ 1E84 | ẅ 1E85 | Ạ 1EA0 | ạ 1EA1 | Ả 1EA2 | ả 1EA3 | Ấ 1EA4 | ấ 1EA5 | Ầ 1EA6 | ầ 1EA7 | Ẩ 1EA8 | ẩ 1EA9 | Ẫ 1EAA | ẫ 1EAB | Ậ 1EAC |
ậ 1EAD | Ắ 1EAE | ắ 1EAF | Ằ 1EB0 | ằ 1EB1 | Ẳ 1EB2 | ẳ 1EB3 | Ẵ 1EB4 | ẵ 1EB5 | Ặ 1EB6 | ặ 1EB7 | Ẹ 1EB8 | ẹ 1EB9 | Ẻ 1EBA | ẻ 1EBB | Ẽ 1EBC |
ẽ 1EBD | Ế 1EBE | ế 1EBF | Ề 1EC0 | ề 1EC1 | Ể 1EC2 | ể 1EC3 | Ễ 1EC4 | ễ 1EC5 | Ệ 1EC6 | ệ 1EC7 | Ỉ 1EC8 | ỉ 1EC9 | Ị 1ECA | ị 1ECB | Ọ 1ECC |
ọ 1ECD | Ỏ 1ECE | ỏ 1ECF | Ố 1ED0 | ố 1ED1 | Ồ 1ED2 | ồ 1ED3 | Ổ 1ED4 | ổ 1ED5 | Ỗ 1ED6 | ỗ 1ED7 | Ộ 1ED8 | ộ 1ED9 | Ớ 1EDA | ớ 1EDB | Ờ 1EDC |
ờ 1EDD | Ở 1EDE | ở 1EDF | Ỡ 1EE0 | ỡ 1EE1 | Ợ 1EE2 | ợ 1EE3 | Ụ 1EE4 | ụ 1EE5 | Ủ 1EE6 | ủ 1EE7 | Ứ 1EE8 | ứ 1EE9 | Ừ 1EEA | ừ 1EEB | Ử 1EEC |
ử 1EED | Ữ 1EEE | ữ 1EEF | Ự 1EF0 | ự 1EF1 | Ỳ 1EF2 | ỳ 1EF3 | Ỵ 1EF4 | ỵ 1EF5 | Ỷ 1EF6 | ỷ 1EF7 | Ỹ 1EF8 | ỹ 1EF9 | ἀ 1F00 | ἁ 1F01 | ἂ 1F02 |
ἃ 1F03 | ἄ 1F04 | ἅ 1F05 | ἆ 1F06 | ἇ 1F07 | Ἀ 1F08 | Ἁ 1F09 | Ἂ 1F0A | Ἃ 1F0B | Ἄ 1F0C | Ἅ 1F0D | Ἆ 1F0E | Ἇ 1F0F | ἐ 1F10 | ἑ 1F11 | ἒ 1F12 |
ἓ 1F13 | ἔ 1F14 | ἕ 1F15 | Ἐ 1F18 | Ἑ 1F19 | Ἒ 1F1A | Ἓ 1F1B | Ἔ 1F1C | Ἕ 1F1D | ἠ 1F20 | ἡ 1F21 | ἢ 1F22 | ἣ 1F23 | ἤ 1F24 | ἥ 1F25 | ἦ 1F26 |
ἧ 1F27 | Ἠ 1F28 | Ἡ 1F29 | Ἢ 1F2A | Ἣ 1F2B | Ἤ 1F2C | Ἥ 1F2D | Ἦ 1F2E | Ἧ 1F2F | ἰ 1F30 | ἱ 1F31 | ἲ 1F32 | ἳ 1F33 | ἴ 1F34 | ἵ 1F35 | ἶ 1F36 |
ἷ 1F37 | Ἰ 1F38 | Ἱ 1F39 | Ἲ 1F3A | Ἳ 1F3B | Ἴ 1F3C | Ἵ 1F3D | Ἶ 1F3E | Ἷ 1F3F | ὀ 1F40 | ὁ 1F41 | ὂ 1F42 | ὃ 1F43 | ὄ 1F44 | ὅ 1F45 | Ὀ 1F48 |
Ὁ 1F49 | Ὂ 1F4A | Ὃ 1F4B | Ὄ 1F4C | Ὅ 1F4D | ὐ 1F50 | ὑ 1F51 | ὒ 1F52 | ὓ 1F53 | ὔ 1F54 | ὕ 1F55 | ὖ 1F56 | ὗ 1F57 | Ὑ 1F59 | Ὓ 1F5B | Ὕ 1F5D |
Ὗ 1F5F | ὠ 1F60 | ὡ 1F61 | ὢ 1F62 | ὣ 1F63 | ὤ 1F64 | ὥ 1F65 | ὦ 1F66 | ὧ 1F67 | Ὠ 1F68 | Ὡ 1F69 | Ὢ 1F6A | Ὣ 1F6B | Ὤ 1F6C | Ὥ 1F6D | Ὦ 1F6E |
Ὧ 1F6F | ὰ 1F70 | ά 1F71 | ὲ 1F72 | έ 1F73 | ὴ 1F74 | ή 1F75 | ὶ 1F76 | ί 1F77 | ὸ 1F78 | ό 1F79 | ὺ 1F7A | ύ 1F7B | ὼ 1F7C | ώ 1F7D | ᾀ 1F80 |
ᾁ 1F81 | ᾂ 1F82 | ᾃ 1F83 | ᾄ 1F84 | ᾅ 1F85 | ᾆ 1F86 | ᾇ 1F87 | ᾈ 1F88 | ᾉ 1F89 | ᾊ 1F8A | ᾋ 1F8B | ᾌ 1F8C | ᾍ 1F8D | ᾎ 1F8E | ᾏ 1F8F | ᾐ 1F90 |
ᾑ 1F91 | ᾒ 1F92 | ᾓ 1F93 | ᾔ 1F94 | ᾕ 1F95 | ᾖ 1F96 | ᾗ 1F97 | ᾘ 1F98 | ᾙ 1F99 | ᾚ 1F9A | ᾛ 1F9B | ᾜ 1F9C | ᾝ 1F9D | ᾞ 1F9E | ᾟ 1F9F | ᾠ 1FA0 |
ᾡ 1FA1 | ᾢ 1FA2 | ᾣ 1FA3 | ᾤ 1FA4 | ᾥ 1FA5 | ᾦ 1FA6 | ᾧ 1FA7 | ᾨ 1FA8 | ᾩ 1FA9 | ᾪ 1FAA | ᾫ 1FAB | ᾬ 1FAC | ᾭ 1FAD | ᾮ 1FAE | ᾯ 1FAF | ᾰ 1FB0 |
ᾱ 1FB1 | ᾲ 1FB2 | ᾳ 1FB3 | ᾴ 1FB4 | ᾶ 1FB6 | ᾷ 1FB7 | Ᾰ 1FB8 | Ᾱ 1FB9 | Ὰ 1FBA | Ά 1FBB | ᾼ 1FBC | ᾽ 1FBD | ι 1FBE | ᾿ 1FBF | ῀ 1FC0 | ῁ 1FC1 |
ῂ 1FC2 | ῃ 1FC3 | ῄ 1FC4 | ῆ 1FC6 | ῇ 1FC7 | Ὲ 1FC8 | Έ 1FC9 | Ὴ 1FCA | Ή 1FCB | ῌ 1FCC | ῍ 1FCD | ῎ 1FCE | ῏ 1FCF | ῐ 1FD0 | ῑ 1FD1 | ῒ 1FD2 |
ΐ 1FD3 | ῖ 1FD6 | ῗ 1FD7 | Ῐ 1FD8 | Ῑ 1FD9 | Ὶ 1FDA | Ί 1FDB | ῝ 1FDD | ῞ 1FDE | ῟ 1FDF | ῠ 1FE0 | ῡ 1FE1 | ῢ 1FE2 | ΰ 1FE3 | ῤ 1FE4 | ῥ 1FE5 |
ῦ 1FE6 | ῧ 1FE7 | Ῠ 1FE8 | Ῡ 1FE9 | Ὺ 1FEA | Ύ 1FEB | Ῥ 1FEC | ῭ 1FED | ΅ 1FEE | ` 1FEF | ῲ 1FF2 | ῳ 1FF3 | ῴ 1FF4 | ῶ 1FF6 | ῷ 1FF7 | Ὸ 1FF8 |
Ό 1FF9 | Ὼ 1FFA | Ώ 1FFB | ῼ 1FFC | ´ 1FFD | ῾ 1FFE | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 200A | 200B |
‐ 2010 | ‑ 2011 | ‒ 2012 | – 2013 | — 2014 | ― 2015 | ‖ 2016 | ‗ 2017 | ‘ 2018 | ’ 2019 | ‚ 201A | ‛ 201B | “ 201C | ” 201D | „ 201E | † 2020 |
‡ 2021 | • 2022 | ‥ 2025 | … 2026 | ‰ 2030 | ′ 2032 | ″ 2033 | ‹ 2039 | › 203A | ‼ 203C | ‽ 203D | ‾ 203E | ⁄ 2044 | ⁰ 2070 | ⁴ 2074 | ⁵ 2075 |
⁶ 2076 | ⁷ 2077 | ⁸ 2078 | ⁹ 2079 | ⁺ 207A | ⁻ 207B | ⁼ 207C | ⁽ 207D | ⁾ 207E | ⁿ 207F | ₀ 2080 | ₁ 2081 | ₂ 2082 | ₃ 2083 | ₄ 2084 | ₅ 2085 |
₆ 2086 | ₇ 2087 | ₈ 2088 | ₉ 2089 | ₊ 208A | ₋ 208B | ₌ 208C | ₍ 208D | ₎ 208E | ₠ 20A0 | ₡ 20A1 | ₢ 20A2 | ₣ 20A3 | ₤ 20A4 | ₧ 20A7 | ₨ 20A8 |
₫ 20AB | € 20AC | ℅ 2105 | ℓ 2113 | № 2116 | ™ 2122 | Ω 2126 | ℮ 212E | ⅓ 2153 | ⅔ 2154 | ⅕ 2155 | ⅖ 2156 | ⅗ 2157 | ⅘ 2158 | ⅙ 2159 | ⅚ 215A |
⅛ 215B | ⅜ 215C | ⅝ 215D | ⅞ 215E | ⅟ 215F | ∂ 2202 | ∆ 2206 | ∏ 220F | ∑ 2211 | − 2212 | ∙ 2219 | √ 221A | ∞ 221E | ∧ 2227 | ∨ 2228 | ∩ 2229 |
∪ 222A | ∫ 222B | ≅ 2245 | ≈ 2248 | ≠ 2260 | ≡ 2261 | ≤ 2264 | ≥ 2265 | ⌐ 2310 | □ 25A1 | ▪ 25AA | ▫ 25AB | ◊ 25CA | ● 25CF | ◦ 25E6 | ff FB00 |
fi FB01 | fl FB02 | ffi FB03 | ffl FB04 | ſt FB05 | st FB06 |  FFFC |
All available characters in selected font(s)
Full name | Palatino Linotype Regular April 1998 |
Face name | Palatino Linotype |
Family name | Palatino Linotype |
Style name | Normaali |
Weight | 400 – regular |
Width | 5 – medium |
Style flags | 64:regular |
Height | 2763 |
Ascent | 2150 |
Ascent, typographic | 1499 |
Descent | 613 |
Descent, typographic | -582 |
External leading | 0 |
Internal leading | 715 |
Line gap | 682 |
Char width (avg/max) | 672 / 2398 |
Em square | 2048 |
Italic angle | 0° |
Minimum size | 9 px |
Superscript size | 947×1230 |
Subscript size | 947×1230 |
Strikeout width, position | 120, 530 |
Underscore thickness, pos. | 120, -208 |
PANOSE | 2,4,5,2,5,5,5,3,3,4 |
Class | Oldstyle Serifs, Modified Venetian |
Type | OpenType/TrueType |
Characters | 1063 |
Glyphs | 1328 |
Revision | 5.03 |
Created | 1996-01-29 |
Last modified | 2017-10-17 |
Fontitin v1.2 — Uses Unicode v16.0 data