Page is loading...
Fontitin report
00 | 00 | |||||||||||||||
20 | ! 21 | " 22 | # 23 | $ 24 | % 25 | & 26 | ' 27 | 20 | ! 21 | " 22 | # 23 | $ 24 | % 25 | & 26 | ' 27 | |
( 28 | ) 29 | * 2A | + 2B | , 2C | - 2D | . 2E | / 2F | ( 28 | ) 29 | * 2A | + 2B | , 2C | - 2D | . 2E | / 2F | |
0 30 | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | 0 30 | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | |
8 38 | 9 39 | : 3A | ; 3B | < 3C | = 3D | > 3E | ? 3F | 8 38 | 9 39 | : 3A | ; 3B | < 3C | = 3D | > 3E | ? 3F | |
@ 40 | A 41 | B 42 | C 43 | D 44 | E 45 | F 46 | G 47 | @ 40 | A 41 | B 42 | C 43 | D 44 | E 45 | F 46 | G 47 | |
H 48 | I 49 | J 4A | K 4B | L 4C | M 4D | N 4E | O 4F | H 48 | I 49 | J 4A | K 4B | L 4C | M 4D | N 4E | O 4F | |
P 50 | Q 51 | R 52 | S 53 | T 54 | U 55 | V 56 | W 57 | P 50 | Q 51 | R 52 | S 53 | T 54 | U 55 | V 56 | W 57 | |
X 58 | Y 59 | Z 5A | [ 5B | \ 5C | ] 5D | ^ 5E | _ 5F | X 58 | Y 59 | Z 5A | [ 5B | \ 5C | ] 5D | ^ 5E | _ 5F | |
` 60 | a 61 | b 62 | c 63 | d 64 | e 65 | f 66 | g 67 | ` 60 | a 61 | b 62 | c 63 | d 64 | e 65 | f 66 | g 67 | |
h 68 | i 69 | j 6A | k 6B | l 6C | m 6D | n 6E | o 6F | h 68 | i 69 | j 6A | k 6B | l 6C | m 6D | n 6E | o 6F | |
p 70 | q 71 | r 72 | s 73 | t 74 | u 75 | v 76 | w 77 | p 70 | q 71 | r 72 | s 73 | t 74 | u 75 | v 76 | w 77 | |
x 78 | y 79 | z 7A | { 7B | | 7C | } 7D | ~ 7E |
7F | x 78 | y 79 | z 7A | { 7B | | 7C | } 7D | ~ 7E | 7F |
A0 | ¡ A1 | ¢ A2 | £ A3 | ¤ A4 | ¥ A5 | ¦ A6 | § A7 | A0 | ¡ A1 | ¢ A2 | £ A3 | ¤ A4 | ¥ A5 | ¦ A6 | § A7 | |
¨ A8 | © A9 | ª AA | « AB | ¬ AC | - AD | ® AE | ¯ AF | ¨ A8 | © A9 | ª AA | « AB | ¬ AC | - AD | ® AE | ¯ AF | |
° B0 | ± B1 | ² B2 | ³ B3 | ´ B4 | µ B5 | ¶ B6 | · B7 | ° B0 | ± B1 | ² B2 | ³ B3 | ´ B4 | µ B5 | ¶ B6 | · B7 | |
¸ B8 | ¹ B9 | º BA | » BB | ¼ BC | ½ BD | ¾ BE | ¿ BF | ¸ B8 | ¹ B9 | º BA | » BB | ¼ BC | ½ BD | ¾ BE | ¿ BF | |
À C0 | Á C1 | Â C2 | Ã C3 | Ä C4 | Å C5 | Æ C6 | Ç C7 | À C0 | Á C1 | Â C2 | Ã C3 | Ä C4 | Å C5 | Æ C6 | Ç C7 | |
È C8 | É C9 | Ê CA | Ë CB | Ì CC | Í CD | Î CE | Ï CF | È C8 | É C9 | Ê CA | Ë CB | Ì CC | Í CD | Î CE | Ï CF | |
Ð D0 | Ñ D1 | Ò D2 | Ó D3 | Ô D4 | Õ D5 | Ö D6 | × D7 | Ð D0 | Ñ D1 | Ò D2 | Ó D3 | Ô D4 | Õ D5 | Ö D6 | × D7 | |
Ø D8 | Ù D9 | Ú DA | Û DB | Ü DC | Ý DD | Þ DE | ß DF | Ø D8 | Ù D9 | Ú DA | Û DB | Ü DC | Ý DD | Þ DE | ß DF | |
à E0 | á E1 | â E2 | ã E3 | ä E4 | å E5 | æ E6 | ç E7 | à E0 | á E1 | â E2 | ã E3 | ä E4 | å E5 | æ E6 | ç E7 | |
è E8 | é E9 | ê EA | ë EB | ì EC | í ED | î EE | ï EF | è E8 | é E9 | ê EA | ë EB | ì EC | í ED | î EE | ï EF | |
ð F0 | ñ F1 | ò F2 | ó F3 | ô F4 | õ F5 | ö F6 | ÷ F7 | ð F0 | ñ F1 | ò F2 | ó F3 | ô F4 | õ F5 | ö F6 | ÷ F7 | |
ø F8 | ù F9 | ú FA | û FB | ü FC | ý FD | þ FE | ÿ FF | ø F8 | ù F9 | ú FA | û FB | ü FC | ý FD | þ FE | ÿ FF |
Ā 0100 | ā 0101 | Ă 0102 | ă 0103 | Ą 0104 | ą 0105 | Ć 0106 | ć 0107 | Ā 0100 | ā 0101 | Ă 0102 | ă 0103 | Ą 0104 | ą 0105 | Ć 0106 | ć 0107 | |
Ĉ 0108 | ĉ 0109 | Ċ 010A | ċ 010B | Č 010C | č 010D | Ď 010E | ď 010F | Ĉ 0108 | ĉ 0109 | Ċ 010A | ċ 010B | Č 010C | č 010D | Ď 010E | ď 010F | |
Đ 0110 | đ 0111 | Ē 0112 | ē 0113 | Ĕ 0114 | ĕ 0115 | Ė 0116 | ė 0117 | Đ 0110 | đ 0111 | Ē 0112 | ē 0113 | Ĕ 0114 | ĕ 0115 | Ė 0116 | ė 0117 | |
Ę 0118 | ę 0119 | Ě 011A | ě 011B | Ĝ 011C | ĝ 011D | Ğ 011E | ğ 011F | Ę 0118 | ę 0119 | Ě 011A | ě 011B | Ĝ 011C | ĝ 011D | Ğ 011E | ğ 011F | |
Ġ 0120 | ġ 0121 | Ģ 0122 | ģ 0123 | Ĥ 0124 | ĥ 0125 | Ħ 0126 | ħ 0127 | Ġ 0120 | ġ 0121 | Ģ 0122 | ģ 0123 | Ĥ 0124 | ĥ 0125 | Ħ 0126 | ħ 0127 | |
Ĩ 0128 | ĩ 0129 | Ī 012A | ī 012B | Ĭ 012C | ĭ 012D | Į 012E | į 012F | Ĩ 0128 | ĩ 0129 | Ī 012A | ī 012B | Ĭ 012C | ĭ 012D | Į 012E | į 012F | |
İ 0130 | ı 0131 | IJ 0132 | ij 0133 | Ĵ 0134 | ĵ 0135 | Ķ 0136 | ķ 0137 | İ 0130 | ı 0131 | IJ 0132 | ij 0133 | Ĵ 0134 | ĵ 0135 | Ķ 0136 | ķ 0137 | |
ĸ 0138 | Ĺ 0139 | ĺ 013A | Ļ 013B | ļ 013C | Ľ 013D | ľ 013E | Ŀ 013F | ĸ 0138 | Ĺ 0139 | ĺ 013A | Ļ 013B | ļ 013C | Ľ 013D | ľ 013E | Ŀ 013F | |
ŀ 0140 | Ł 0141 | ł 0142 | Ń 0143 | ń 0144 | Ņ 0145 | ņ 0146 | Ň 0147 | ŀ 0140 | Ł 0141 | ł 0142 | Ń 0143 | ń 0144 | Ņ 0145 | ņ 0146 | Ň 0147 | |
ň 0148 | ʼn 0149 | Ŋ 014A | ŋ 014B | Ō 014C | ō 014D | Ŏ 014E | ŏ 014F | ň 0148 | ʼn 0149 | Ŋ 014A | ŋ 014B | Ō 014C | ō 014D | Ŏ 014E | ŏ 014F | |
Ő 0150 | ő 0151 | Œ 0152 | œ 0153 | Ŕ 0154 | ŕ 0155 | Ŗ 0156 | ŗ 0157 | Ő 0150 | ő 0151 | Œ 0152 | œ 0153 | Ŕ 0154 | ŕ 0155 | Ŗ 0156 | ŗ 0157 | |
Ř 0158 | ř 0159 | Ś 015A | ś 015B | Ŝ 015C | ŝ 015D | Ş 015E | ş 015F | Ř 0158 | ř 0159 | Ś 015A | ś 015B | Ŝ 015C | ŝ 015D | Ş 015E | ş 015F | |
Š 0160 | š 0161 | Ţ 0162 | ţ 0163 | Ť 0164 | ť 0165 | Ŧ 0166 | ŧ 0167 | Š 0160 | š 0161 | Ţ 0162 | ţ 0163 | Ť 0164 | ť 0165 | Ŧ 0166 | ŧ 0167 | |
Ũ 0168 | ũ 0169 | Ū 016A | ū 016B | Ŭ 016C | ŭ 016D | Ů 016E | ů 016F | Ũ 0168 | ũ 0169 | Ū 016A | ū 016B | Ŭ 016C | ŭ 016D | Ů 016E | ů 016F | |
Ű 0170 | ű 0171 | Ų 0172 | ų 0173 | Ŵ 0174 | ŵ 0175 | Ŷ 0176 | ŷ 0177 | Ű 0170 | ű 0171 | Ų 0172 | ų 0173 | Ŵ 0174 | ŵ 0175 | Ŷ 0176 | ŷ 0177 | |
Ÿ 0178 | Ź 0179 | ź 017A | Ż 017B | ż 017C | Ž 017D | ž 017E | ſ 017F | Ÿ 0178 | Ź 0179 | ź 017A | Ż 017B | ż 017C | Ž 017D | ž 017E | ſ 017F |
0181 |
0186 | Ɓ 0181 | Ɔ 0186 | |||||||||||||
0189 |
018A |
018E |
018F | Ɖ 0189 | Ɗ 018A | Ǝ 018E | Ə 018F | |||||||||
0190 |
0191 | ƒ 0192 |
0194 | Ɛ 0190 | Ƒ 0191 | ƒ 0192 | Ɣ 0194 | |||||||||
0198 |
0199 | Ƙ 0198 | ƙ 0199 | |||||||||||||
01A0 |
01A1 | Ơ 01A0 | ơ 01A1 | |||||||||||||
01AF | Ư 01AF | |||||||||||||||
01B0 |
01B2 |
01B3 |
01B4 |
01B7 | ư 01B0 | Ʋ 01B2 | Ƴ 01B3 | ƴ 01B4 | Ʒ 01B7 | |||||||
01DD | ǝ 01DD | |||||||||||||||
Ǻ 01FA | ǻ 01FB | Ǽ 01FC | ǽ 01FD | Ǿ 01FE | ǿ 01FF | Ǻ 01FA | ǻ 01FB | Ǽ 01FC | ǽ 01FD | Ǿ 01FE | ǿ 01FF | |||||
Ș 0218 | ș 0219 | Ț 021A | ț 021B | Ș 0218 | ș 0219 | Ț 021A | ț 021B | |||||||||
ȷ 0237 | ȷ 0237 |
0253 |
0254 |
0256 |
0257 | ɓ 0253 | ɔ 0254 | ɖ 0256 | ɗ 0257 | |||||||||
0259 |
025B | ə 0259 | ɛ 025B | |||||||||||||
0263 | ɣ 0263 | |||||||||||||||
0283 | ʃ 0283 | |||||||||||||||
028B | ʋ 028B | |||||||||||||||
0292 | ʒ 0292 |
02BB |
02BC | ʻ 02BB | ʼ 02BC | |||||||||||||
ˆ 02C6 | ˇ 02C7 | ˆ 02C6 | ˇ 02C7 | |||||||||||||
ˉ 02C9 | ˉ 02C9 | |||||||||||||||
˘ 02D8 | ˙ 02D9 | ˚ 02DA | ˛ 02DB | ˜ 02DC | ˝ 02DD | ˘ 02D8 | ˙ 02D9 | ˚ 02DA | ˛ 02DB | ˜ 02DC | ˝ 02DD |
̀ 0300 | ́ 0301 | ̂ 0302 |
0303 | ̆ 0306 | ̀ 0300 | ́ 0301 | ̂ 0302 | ̃ 0303 | ̆ 0306 | |||||||
̈ 0308 |
0309 | ̋ 030B | ̌ 030C | ̈ 0308 | ̉ 0309 | ̋ 030B | ̌ 030C | |||||||||
0323 | ̦ 0326 | ̣ 0323 | ̦ 0326 |
0374 |
0375 | ʹ 0374 | ͵ 0375 | |||||||||||||
; 037E | ; 037E | |||||||||||||||
΄ 0384 | ΅ 0385 | Ά 0386 | · 0387 | ΄ 0384 | ΅ 0385 | Ά 0386 | · 0387 | |||||||||
Έ 0388 | Ή 0389 | Ί 038A | Ό 038C | Ύ 038E | Ώ 038F | Έ 0388 | Ή 0389 | Ί 038A | Ό 038C | Ύ 038E | Ώ 038F | |||||
ΐ 0390 | Α 0391 | Β 0392 | Γ 0393 | Δ 0394 | Ε 0395 | Ζ 0396 | Η 0397 | ΐ 0390 | Α 0391 | Β 0392 | Γ 0393 | Δ 0394 | Ε 0395 | Ζ 0396 | Η 0397 | |
Θ 0398 | Ι 0399 | Κ 039A | Λ 039B | Μ 039C | Ν 039D | Ξ 039E | Ο 039F | Θ 0398 | Ι 0399 | Κ 039A | Λ 039B | Μ 039C | Ν 039D | Ξ 039E | Ο 039F | |
Π 03A0 | Ρ 03A1 | Σ 03A3 | Τ 03A4 | Υ 03A5 | Φ 03A6 | Χ 03A7 | Π 03A0 | Ρ 03A1 | Σ 03A3 | Τ 03A4 | Υ 03A5 | Φ 03A6 | Χ 03A7 | |||
Ψ 03A8 | Ω 03A9 | Ϊ 03AA | Ϋ 03AB | ά 03AC | έ 03AD | ή 03AE | ί 03AF | Ψ 03A8 | Ω 03A9 | Ϊ 03AA | Ϋ 03AB | ά 03AC | έ 03AD | ή 03AE | ί 03AF | |
ΰ 03B0 | α 03B1 | β 03B2 | γ 03B3 | δ 03B4 | ε 03B5 | ζ 03B6 | η 03B7 | ΰ 03B0 | α 03B1 | β 03B2 | γ 03B3 | δ 03B4 | ε 03B5 | ζ 03B6 | η 03B7 | |
θ 03B8 | ι 03B9 | κ 03BA | λ 03BB | μ 03BC | ν 03BD | ξ 03BE | ο 03BF | θ 03B8 | ι 03B9 | κ 03BA | λ 03BB | μ 03BC | ν 03BD | ξ 03BE | ο 03BF | |
π 03C0 | ρ 03C1 | ς 03C2 | σ 03C3 | τ 03C4 | υ 03C5 | φ 03C6 | χ 03C7 | π 03C0 | ρ 03C1 | ς 03C2 | σ 03C3 | τ 03C4 | υ 03C5 | φ 03C6 | χ 03C7 | |
ψ 03C8 | ω 03C9 | ϊ 03CA | ϋ 03CB | ό 03CC | ύ 03CD | ώ 03CE | ψ 03C8 | ω 03C9 | ϊ 03CA | ϋ 03CB | ό 03CC | ύ 03CD | ώ 03CE | |||
03F0 |
03F1 | ϰ 03F0 | ϱ 03F1 |
0400 | Ё 0401 | Ђ 0402 | Ѓ 0403 | Є 0404 | Ѕ 0405 | І 0406 | Ї 0407 | Ѐ 0400 | Ё 0401 | Ђ 0402 | Ѓ 0403 | Є 0404 | Ѕ 0405 | І 0406 | Ї 0407 | |
Ј 0408 | Љ 0409 | Њ 040A | Ћ 040B | Ќ 040C |
040D | Ў 040E | Џ 040F | Ј 0408 | Љ 0409 | Њ 040A | Ћ 040B | Ќ 040C | Ѝ 040D | Ў 040E | Џ 040F | |
А 0410 | Б 0411 | В 0412 | Г 0413 | Д 0414 | Е 0415 | Ж 0416 | З 0417 | А 0410 | Б 0411 | В 0412 | Г 0413 | Д 0414 | Е 0415 | Ж 0416 | З 0417 | |
И 0418 | Й 0419 | К 041A | Л 041B | М 041C | Н 041D | О 041E | П 041F | И 0418 | Й 0419 | К 041A | Л 041B | М 041C | Н 041D | О 041E | П 041F | |
Р 0420 | С 0421 | Т 0422 | У 0423 | Ф 0424 | Х 0425 | Ц 0426 | Ч 0427 | Р 0420 | С 0421 | Т 0422 | У 0423 | Ф 0424 | Х 0425 | Ц 0426 | Ч 0427 | |
Ш 0428 | Щ 0429 | Ъ 042A | Ы 042B | Ь 042C | Э 042D | Ю 042E | Я 042F | Ш 0428 | Щ 0429 | Ъ 042A | Ы 042B | Ь 042C | Э 042D | Ю 042E | Я 042F | |
а 0430 | б 0431 | в 0432 | г 0433 | д 0434 | е 0435 | ж 0436 | з 0437 | а 0430 | б 0431 | в 0432 | г 0433 | д 0434 | е 0435 | ж 0436 | з 0437 | |
и 0438 | й 0439 | к 043A | л 043B | м 043C | н 043D | о 043E | п 043F | и 0438 | й 0439 | к 043A | л 043B | м 043C | н 043D | о 043E | п 043F | |
р 0440 | с 0441 | т 0442 | у 0443 | ф 0444 | х 0445 | ц 0446 | ч 0447 | р 0440 | с 0441 | т 0442 | у 0443 | ф 0444 | х 0445 | ц 0446 | ч 0447 | |
ш 0448 | щ 0449 | ъ 044A | ы 044B | ь 044C | э 044D | ю 044E | я 044F | ш 0448 | щ 0449 | ъ 044A | ы 044B | ь 044C | э 044D | ю 044E | я 044F | |
0450 | ё 0451 | ђ 0452 | ѓ 0453 | є 0454 | ѕ 0455 | і 0456 | ї 0457 | ѐ 0450 | ё 0451 | ђ 0452 | ѓ 0453 | є 0454 | ѕ 0455 | і 0456 | ї 0457 | |
ј 0458 | љ 0459 | њ 045A | ћ 045B | ќ 045C |
045D | ў 045E | џ 045F | ј 0458 | љ 0459 | њ 045A | ћ 045B | ќ 045C | ѝ 045D | ў 045E | џ 045F | |
Ґ 0490 | ґ 0491 |
0492 |
0493 |
0496 |
0497 | Ґ 0490 | ґ 0491 | Ғ 0492 | ғ 0493 | Җ 0496 | җ 0497 | |||||
049A |
049B | Қ 049A | қ 049B | |||||||||||||
04B0 |
04B1 |
04B2 |
04B3 |
04B6 |
04B7 | Ұ 04B0 | ұ 04B1 | Ҳ 04B2 | ҳ 04B3 | Ҷ 04B6 | ҷ 04B7 |
051A |
051B |
051C |
051D | Ԛ 051A | ԛ 051B | Ԝ 051C | ԝ 051D |
058F | ֏ 058F |
060B | ؋ 060B |
09F2 |
09F3 | ৲ 09F2 | ৳ 09F3 |
0AF1 | ૱ 0AF1 |
0BF9 | ௹ 0BF9 |
0E3F | ฿ 0E3F |
17DB | ៛ 17DB |
1E62 |
1E63 | Ṣ 1E62 | ṣ 1E63 | |||||||||||||
Ẁ 1E80 | ẁ 1E81 | Ẃ 1E82 | ẃ 1E83 | Ẅ 1E84 | ẅ 1E85 | Ẁ 1E80 | ẁ 1E81 | Ẃ 1E82 | ẃ 1E83 | Ẅ 1E84 | ẅ 1E85 | |||||
ẞ 1E9E | ẞ 1E9E | |||||||||||||||
1EA0 |
1EA1 | Ạ 1EA0 | ạ 1EA1 | |||||||||||||
1EB8 |
1EB9 | Ẹ 1EB8 | ẹ 1EB9 | |||||||||||||
1ECA |
1ECB |
1ECC |
1ECD | Ị 1ECA | ị 1ECB | Ọ 1ECC | ọ 1ECD | |||||||||
1EE4 |
1EE5 | Ụ 1EE4 | ụ 1EE5 | |||||||||||||
Ỳ 1EF2 | ỳ 1EF3 | Ỳ 1EF2 | ỳ 1EF3 |
– 2013 | — 2014 | ― 2015 | ‗ 2017 | – 2013 | — 2014 | ― 2015 | ‗ 2017 | |||||||||
‘ 2018 | ’ 2019 | ‚ 201A | ‛ 201B | “ 201C | ” 201D | „ 201E | ‘ 2018 | ’ 2019 | ‚ 201A | ‛ 201B | “ 201C | ” 201D | „ 201E | |||
† 2020 | ‡ 2021 | • 2022 | … 2026 | † 2020 | ‡ 2021 | • 2022 | … 2026 | |||||||||
‰ 2030 | ′ 2032 | ″ 2033 | ‰ 2030 | ′ 2032 | ″ 2033 | |||||||||||
‹ 2039 | › 203A | ‼ 203C | ‾ 203E | ‹ 2039 | › 203A | ‼ 203C | ‾ 203E | |||||||||
⁄ 2044 | ⁄ 2044 |
⁰ 2070 | ⁴ 2074 | ⁵ 2075 | ⁶ 2076 | ⁷ 2077 | ⁰ 2070 | ⁴ 2074 | ⁵ 2075 | ⁶ 2076 | ⁷ 2077 | |||||||
⁸ 2078 | ⁹ 2079 | ⁿ 207F | ⁸ 2078 | ⁹ 2079 | ⁿ 207F | |||||||||||
₀ 2080 | ₁ 2081 | ₂ 2082 | ₃ 2083 | ₄ 2084 | ₅ 2085 | ₆ 2086 | ₇ 2087 | ₀ 2080 | ₁ 2081 | ₂ 2082 | ₃ 2083 | ₄ 2084 | ₅ 2085 | ₆ 2086 | ₇ 2087 | |
₈ 2088 | ₉ 2089 | ₈ 2088 | ₉ 2089 |
20A0 |
20A1 |
20A2 | ₣ 20A3 | ₤ 20A4 |
20A5 |
20A6 | ₧ 20A7 | ₠ 20A0 | ₡ 20A1 | ₢ 20A2 | ₣ 20A3 | ₤ 20A4 | ₥ 20A5 | ₦ 20A6 | ₧ 20A7 | |
20A8 |
20A9 |
20AA |
20AB | € 20AC |
20AD |
20AE |
20AF | ₨ 20A8 | ₩ 20A9 | ₪ 20AA | ₫ 20AB | € 20AC | ₭ 20AD | ₮ 20AE | ₯ 20AF | |
20B0 |
20B1 |
20B2 |
20B3 |
20B4 |
20B5 |
20B6 |
20B7 | ₰ 20B0 | ₱ 20B1 | ₲ 20B2 | ₳ 20B3 | ₴ 20B4 | ₵ 20B5 | ₶ 20B6 | ₷ 20B7 | |
₸ 20B8 | ₹ 20B9 | ₺ 20BA | ₻ 20BB | ₼ 20BC | ₽ 20BD | ₾ 20BE |
20BF | ₸ 20B8 | ₹ 20B9 | ₺ 20BA | ₻ 20BB | ₼ 20BC | ₽ 20BD | ₾ 20BE | ₿ 20BF |
℅ 2105 | ℅ 2105 | |||||||||||||||
ℓ 2113 | № 2116 | ℓ 2113 | № 2116 | |||||||||||||
℠ 2120 | ™ 2122 | Ω 2126 | ℠ 2120 | ™ 2122 | Ω 2126 | |||||||||||
℮ 212E | ℮ 212E | |||||||||||||||
2133 | ℳ 2133 |
⅛ 215B | ⅜ 215C | ⅝ 215D | ⅞ 215E | ⅛ 215B | ⅜ 215C | ⅝ 215D | ⅞ 215E |
∂ 2202 | ∆ 2206 | ∂ 2202 | ∆ 2206 | |||||||||||||
∏ 220F | ∏ 220F | |||||||||||||||
∑ 2211 | − 2212 | ∕ 2215 | ∑ 2211 | − 2212 | ∕ 2215 | |||||||||||
∙ 2219 | √ 221A | ∞ 221E | ∙ 2219 | √ 221A | ∞ 221E | |||||||||||
∫ 222B | ∫ 222B | |||||||||||||||
≈ 2248 | ≈ 2248 | |||||||||||||||
≠ 2260 | ≤ 2264 | ≥ 2265 | ≠ 2260 | ≤ 2264 | ≥ 2265 |
─ 2500 | │ 2502 | ─ 2500 | │ 2502 | |||||||||||||
┌ 250C | ┌ 250C | |||||||||||||||
┐ 2510 | └ 2514 | ┐ 2510 | └ 2514 | |||||||||||||
┘ 2518 | ┘ 2518 |
□ 25A1 | □ 25A1 | |||||||||||||||
▪ 25AA | ▫ 25AB | ▪ 25AA | ▫ 25AB | |||||||||||||
◊ 25CA | ● 25CF | ◊ 25CA | ● 25CF | |||||||||||||
◦ 25E6 | ◦ 25E6 |
♪ 266A | ♪ 266A |
ff FB00 | fi FB01 | fl FB02 | ffi FB03 | ffl FB04 | ff FB00 | fi FB01 | fl FB02 | ffi FB03 | ffl FB04 |
FDFC | ﷼ FDFC |
FEFF | FEFF |
Range | Block | Georgia | Georgia Pro | ||
---|---|---|---|---|---|
00..7F | Basic Latin | ✩✩✩✩✩ | 95 of 95 | ✩✩✩✩✩ | 97 of 95 |
80..FF | Latin-1 Supplement | ✩✩✩✩✩ | 96 of 96 | ✩✩✩✩✩ | 96 of 96 |
0100..017F | Latin Extended-A | ✩✩✩✩✩ | 128 of 128 | ✩✩✩✩✩ | 128 of 128 |
0180..024F | Latin Extended-B | ✩ | 12 of 208 | ✩ | 32 of 208 |
0250..02AF | IPA Extensions | ✩ | 10 of 96 | ||
02B0..02FF | Spacing Modifier Letters | ✩ | 9 of 80 | ✩ | 11 of 80 |
0300..036F | Combining Diacritical Marks | ✩ | 8 of 112 | ✩ | 11 of 112 |
0370..03FF | Greek and Coptic | ✩✩✩ | 73 of 135 | ✩✩✩ | 77 of 135 |
0400..04FF | Cyrillic | ✩✩ | 94 of 256 | ✩✩ | 110 of 256 |
0500..052F | Cyrillic Supplement | ✩ | 4 of 48 | ||
0530..058F | Armenian | ✩ | 1 of 91 | ||
0600..06FF | Arabic | ✩ | 1 of 256 | ||
0980..09FF | Bengali | ✩ | 2 of 96 | ||
0A80..0AFF | Gujarati | ✩ | 1 of 91 | ||
0B80..0BFF | Tamil | ✩ | 1 of 72 | ||
0E00..0E7F | Thai | ✩ | 1 of 87 | ||
1780..17FF | Khmer | ✩ | 1 of 114 | ||
1E00..1EFF | Latin Extended Additional | ✩ | 9 of 256 | ✩ | 21 of 256 |
2000..206F | General Punctuation | ✩ | 23 of 111 | ✩ | 23 of 111 |
2070..209F | Superscripts and Subscripts | ✩✩ | 18 of 42 | ✩✩ | 18 of 42 |
20A0..20CF | Currency Symbols | ✩✩ | 11 of 33 | ✩✩✩✩ | 32 of 33 |
2100..214F | Letterlike Symbols | ✩ | 7 of 80 | ✩ | 8 of 80 |
2150..218F | Number Forms | ✩ | 4 of 60 | ✩ | 4 of 60 |
2200..22FF | Mathematical Operators | ✩ | 14 of 256 | ✩ | 14 of 256 |
2500..257F | Box Drawing | ✩ | 6 of 128 | ✩ | 6 of 128 |
25A0..25FF | Geometric Shapes | ✩ | 6 of 96 | ✩ | 6 of 96 |
2600..26FF | Miscellaneous Symbols | ✩ | 1 of 256 | ✩ | 1 of 256 |
FB00..FB4F | Alphabetic Presentation Forms | ✩ | 5 of 58 | ✩ | 5 of 58 |
FB50..FDFF | Arabic Presentation Forms-A | ✩ | 1 of 631 | ||
FE70..FEFF | Arabic Presentation Forms-B | ✩ | 1 of 141 |
a | Additional character |
a | Missing character |
Full name | Microsoft Georgia Regular | Microsoft - Georgia Pro Regular |
Face name | Georgia | Georgia Pro |
Family name | Georgia | Georgia Pro |
Style name | Normaali | Regular |
Weight | 400 – regular | 400 – regular |
Width | 5 – medium | 5 – medium |
Style flags | 64:regular | 64:regular |
Height | 2327 | 2327 |
Ascent | 1878 | 1878 |
Ascent, typographic | 1549 | 1549 |
Descent | 449 | 449 |
Descent, typographic | -444 | -444 |
External leading | 0 | 0 |
Internal leading | 279 | 279 |
Line gap | 198 | 198 |
Char width (avg/max) | 798 / 2430 | 1083 / 3008 |
Em square | 2048 | 2048 |
Italic angle | 0° | 0° |
Minimum size | 9 px | 9 px |
Superscript size | 1270×1331 | 1291×1331 |
Subscript size | 1270×1331 | 1291×1331 |
Strikeout width, position | 101, 594 | 101, 594 |
Underscore thickness, pos. | 101, -181 | 101, -181 |
PANOSE | 2,4,5,2,5,4,5,2,3,3 | 2,4,5,2,5,4,5,2,3,3 |
Class | Clarendon Serifs, Traditional | Clarendon Serifs, Traditional |
Type | OpenType/TrueType | OpenType/TrueType |
Characters | 619 | 724 |
Glyphs | 864 | 966 |
Revision | 5.59 | 6.14 |
Created | 1996-02-09 | 2009-11-12 |
Last modified | 2017-10-17 | 2018-03-14 |
Fontitin v1.2 — Uses Unicode v16.0 data