Page is loading...
Fontitin report
é E9 | à E0 | è E8 | ù F9 | â E2 | ê EA | î EE | ô F4 | û FB | ë EB | ï EF | ü FC | ÿ FF | ç E7 | æ E6 | œ 0153 |
É C9 | À C0 | È C8 | Ù D9 |  C2 | Ê CA | Î CE | Ô D4 | Û DB | Ë CB | Ï CF | Ü DC | Ÿ 0178 | Ç C7 | Æ C6 | Œ 0152 |
Full name | Monotype:Arial Regular (Microsoft) |
Face name | Arial |
Family name | Arial |
Style name | Normaali |
Weight | 400 – regular |
Width | 5 – medium |
Style flags | 64:regular |
Height | 2288 |
Ascent | 1854 |
Ascent, typographic | 1491 |
Descent | 434 |
Descent, typographic | -431 |
External leading | 67 |
Internal leading | 240 |
Line gap | 307 |
Char width (avg/max) | 798 / 4817 |
Em square | 2048 |
Italic angle | 0° |
Minimum size | 9 px |
Superscript size | 1266×1331 |
Subscript size | 1266×1331 |
Strikeout width, position | 102, 530 |
Underscore thickness, pos. | 150, -217 |
PANOSE | 2,11,6,4,2,2,2,2,2,4 |
Class | Sans Serif, Neo-grotesque Gothic |
Type | OpenType/TrueType |
Characters | 3361 |
Glyphs | 4503 |
Revision | 7.0 |
Created | 1990-08-06 |
Last modified | 2018-01-17 |
Fontitin v1.2 — Uses Unicode v16.0 data