Page is loading...
Font | Stars (1‑5) | Count | Sample |
---|---|---|---|
Arial | ✩✩✩✩✩ | 2818 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Arial Unicode MS | ✩✩✩✩✩ | 38917 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Calibri | ✩✩✩✩✩ | 2162 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Cambria | ✩✩✩✩✩ | 3226 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Candara | ✩✩✩✩✩ | 761 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Courier New | ✩✩✩✩✩ | 2846 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Georgia | ✩✩✩✩✩ | 594 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Tahoma | ✩✩✩✩✩ | 2891 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Times New Roman | ✩✩✩✩✩ | 2814 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Trebuchet MS | ✩✩✩✩✩ | 575 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Verdana | ✩✩✩✩✩ | 774 | ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_` |
Fontitin v1.0 ©2015 Aivosto Oy — www.aivosto.com — Uses Unicode data v8.0