Page is loading...
← 2190 | ↑ 2191 | → 2192 | ↓ 2193 | ↔ 2194 | ↕ 2195 | ↖ 2196 | ↗ 2197 | ← 2190 | ↑ 2191 | → 2192 | ↓ 2193 | ↔ 2194 | ↕ 2195 | ↖ 2196 | ↗ 2197 | |
↘ 2198 | ↙ 2199 | ↚ 219A | ↛ 219B | ↜ 219C | ↝ 219D | ↞ 219E | ↟ 219F | ↘ 2198 | ↙ 2199 | ↚ 219A | ↛ 219B | ↜ 219C | ↝ 219D | ↞ 219E | ↟ 219F | |
↠ 21A0 | ↡ 21A1 | ↢ 21A2 | ↣ 21A3 | ↤ 21A4 | ↥ 21A5 | ↦ 21A6 | ↧ 21A7 | ↠ 21A0 | ↡ 21A1 | ↢ 21A2 | ↣ 21A3 | ↤ 21A4 | ↥ 21A5 | ↦ 21A6 | ↧ 21A7 | |
↨ 21A8 | ↩ 21A9 | ↪ 21AA | ↫ 21AB | ↬ 21AC | ↭ 21AD | ↮ 21AE | ↯ 21AF | ↨ 21A8 | ↩ 21A9 | ↪ 21AA | ↫ 21AB | ↬ 21AC | ↭ 21AD | ↮ 21AE | ↯ 21AF | |
↰ 21B0 | ↱ 21B1 | ↲ 21B2 | ↳ 21B3 | ↴ 21B4 | ↵ 21B5 | ↶ 21B6 | ↷ 21B7 | ↰ 21B0 | ↱ 21B1 | ↲ 21B2 | ↳ 21B3 | ↴ 21B4 | ↵ 21B5 | ↶ 21B6 | ↷ 21B7 | |
↸ 21B8 | ↹ 21B9 | ↺ 21BA | ↻ 21BB | ↼ 21BC | ↽ 21BD | ↾ 21BE | ↿ 21BF | ↸ 21B8 | ↹ 21B9 | ↺ 21BA | ↻ 21BB | ↼ 21BC | ↽ 21BD | ↾ 21BE | ↿ 21BF | |
⇀ 21C0 | ⇁ 21C1 | ⇂ 21C2 | ⇃ 21C3 | ⇄ 21C4 | ⇅ 21C5 | ⇆ 21C6 | ⇇ 21C7 | ⇀ 21C0 | ⇁ 21C1 | ⇂ 21C2 | ⇃ 21C3 | ⇄ 21C4 | ⇅ 21C5 | ⇆ 21C6 | ⇇ 21C7 | |
⇈ 21C8 | ⇉ 21C9 | ⇊ 21CA | ⇋ 21CB | ⇌ 21CC | ⇍ 21CD | ⇎ 21CE | ⇏ 21CF | ⇈ 21C8 | ⇉ 21C9 | ⇊ 21CA | ⇋ 21CB | ⇌ 21CC | ⇍ 21CD | ⇎ 21CE | ⇏ 21CF | |
⇐ 21D0 | ⇑ 21D1 | ⇒ 21D2 | ⇓ 21D3 | ⇔ 21D4 | ⇕ 21D5 | ⇖ 21D6 | ⇗ 21D7 | ⇐ 21D0 | ⇑ 21D1 | ⇒ 21D2 | ⇓ 21D3 | ⇔ 21D4 | ⇕ 21D5 | ⇖ 21D6 | ⇗ 21D7 | |
⇘ 21D8 | ⇙ 21D9 | ⇚ 21DA | ⇛ 21DB | ⇜ 21DC | ⇝ 21DD | ⇞ 21DE | ⇟ 21DF | ⇘ 21D8 | ⇙ 21D9 | ⇚ 21DA | ⇛ 21DB | ⇜ 21DC | ⇝ 21DD | ⇞ 21DE | ⇟ 21DF | |
⇠ 21E0 | ⇡ 21E1 | ⇢ 21E2 | ⇣ 21E3 | ⇤ 21E4 | ⇥ 21E5 | ⇦ 21E6 | ⇧ 21E7 | ⇠ 21E0 | ⇡ 21E1 | ⇢ 21E2 | ⇣ 21E3 | ⇤ 21E4 | ⇥ 21E5 | ⇦ 21E6 | ⇧ 21E7 | |
⇨ 21E8 | ⇩ 21E9 | ⇪ 21EA | ⇫ 21EB | ⇬ 21EC | ⇭ 21ED | ⇮ 21EE | ⇯ 21EF | ⇨ 21E8 | ⇩ 21E9 | ⇪ 21EA | ⇫ 21EB | ⇬ 21EC | ⇭ 21ED | ⇮ 21EE | ⇯ 21EF | |
⇰ 21F0 | ⇱ 21F1 | ⇲ 21F2 | ⇳ 21F3 | ⇴ 21F4 | ⇵ 21F5 | ⇶ 21F6 | ⇷ 21F7 | ⇰ 21F0 | ⇱ 21F1 | ⇲ 21F2 | ⇳ 21F3 | ⇴ 21F4 | ⇵ 21F5 | ⇶ 21F6 | ⇷ 21F7 | |
⇸ 21F8 | ⇹ 21F9 | ⇺ 21FA | ⇻ 21FB | ⇼ 21FC | ⇽ 21FD | ⇾ 21FE | ⇿ 21FF | ⇸ 21F8 | ⇹ 21F9 | ⇺ 21FA | ⇻ 21FB | ⇼ 21FC | ⇽ 21FD | ⇾ 21FE | ⇿ 21FF |
a | No character in font |
a | Additional character |
a | Missing character |
Full name | Monotype:Arial Regular:Version 5.16 (Microsoft) | Monotype - Arial Unicode MS |
Face name | Arial | Arial Unicode MS |
Family name | Arial | Arial Unicode MS |
Style name | Normaali | Normaali |
Weight | 400 – regular | 400 – regular |
Width | 5 – medium | 5 – medium |
Style flags | 64:regular | 64:regular |
Height | 2288 | 2744 |
Ascent | 1854 | 2189 |
Ascent, typographic | 1491 | 1491 |
Descent | 434 | 555 |
Descent, typographic | -431 | -430 |
External leading | 67 | 0 |
Internal leading | 240 | 696 |
Line gap | 307 | 270 |
Char width (avg/max) | 796 / 4805 | 667 / 4944 |
Em square | 2048 | 2048 |
Italic angle | 0° | 0° |
Minimum size | 9 px | 8 px |
Superscript size | 1263×1331 | 1058×1331 |
Subscript size | 1263×1331 | 1058×1331 |
Strikeout width, position | 102, 530 | 102, 632 |
Underscore thickness, pos. | 150, -217 | 102, -205 |
PANOSE | 2,11,6,4,2,2,2,2,2,4 | 2,11,6,4,2,2,2,2,2,4 |
Class | Sans Serif, Neo-grotesque Gothic | Sans Serif, Neo-grotesque Gothic |
Characters | 2818 | 38917 |
Glyphs | 3419 | 50377 |
Type | OpenType/TrueType | OpenType/TrueType |
Revision | 5.2 | 1.0 |
Created | 6.8.1990 | 6.8.1990 |
Last modified | 17.4.2014 | 18.11.2002 |
Fontitin v1.0 ©2015 Aivosto Oy — www.aivosto.com — Uses Unicode data v8.0